m/kg calculator
*All data without guarantee
TOLERANCES *
⌀ <3mm | ⌀ 3-6mm | ⌀ 6-10mm | ⌀ 10-18mm | ⌀ 18-30mm | ⌀ 30-50mm | |
h7 | 0 / -0.010 | 0 / -0.012 | 0 / -0.015 | 0 / -0.018 | 0 / -0.021 | 0 / -0.025 |
h8 | 0 / -0.014 | 0 / -0.018 | 0 / -0.022 | 0 / -0.027 | 0 / -0.033 | 0 / -0.039 |
h9 | 0 / -0.025 | 0 / -0.030 | 0 / -0.036 | 0 / -0.043 | 0 / -0.052 | 0 / -0.062 |
h10 | 0 / -0.040 | 0 / -0.048 | 0 / -0.058 | 0 / -0.070 | 0 / -0.085 | 0 / -0.100 |
h11 | 0 / -0.060 | 0 / -0.075 | 0 / -0.090 | 0 / -0.110 | 0 / -0.130 | 0 / -0.160 |
*All data without guarantee