PROGRAMME DE STOCK DE TITANE EN BARRES
TITANE GRADE 2 | 3.7035
ASTM B 348 | ASTM F67 | ISO 5832-2
Ø 4.0 mm | Ø 16.0 mm | Ø 55.0 mm | Ø 130.0 mm |
Ø 5.0 mm | Ø 18.0 mm | Ø 60.0 mm | Ø 140.0 mm |
Ø 6.0 mm | Ø 19.0 mm | Ø 65.0 mm | Ø 150.0 mm |
Ø 7.0 mm | Ø 20.0 mm | Ø 70.0 mm | Ø 165.0 mm |
Ø 8.0 mm | Ø 22.0 mm | Ø 75.0 mm | Ø 170.0 mm |
Ø 9.0 mm | Ø 25.0 mm | Ø 80.0 mm | Ø 180.0 mm |
Ø 10.0 mm | Ø 30.0 mm | Ø 90.0 mm | Ø 190.0 mm |
Ø 11.0 mm | Ø 35.0 mm | Ø 95.0 mm | Ø 200.0 mm |
Ø 12.0 mm | Ø 40.0 mm | Ø 100.0 mm | Ø 250.0 mm |
Ø 14.0 mm | Ø 45.0 mm | Ø 110.0 mm | |
Ø 15.0 mm | Ø 50.0 mm | Ø 120.0 mm |
TITANE GRADE 4 | 3.7065
ASTM B 348 | ASTM F67 | ISO 5832-2
Ø 4.0 mm | Ø 6.0 mm | Ø 10.0 mm | Ø 12.7 mm |
Ø 5.0 mm | Ø 8.0 mm | Ø 12.0 mm | Ø 16.0 mm |
TITANE GRADE 5 ELI | 3.7165 | Ti 6AL-4V ELI
ASTM F136 | ISO 5832-3
Ø 2.5 mm | Ø 11.0 mm | Ø 25.0 mm | Ø 60.0 mm |
Ø 3.5 mm | Ø 12.0 mm | Ø 28.0 mm | Ø 65.0 mm |
Ø 4.0 mm | Ø 13.0 mm | Ø 30.0 mm | Ø 70.0 mm |
Ø 5.0 mm | Ø 14.0 mm | Ø 32.0 mm | Ø 75.0 mm |
Ø 6.0 mm | Ø 15.0 mm | Ø 35.0 mm | Ø 80.0 mm |
Ø 7.0 mm | Ø 16.0 mm | Ø 40.0 mm | Ø 85.0 mm |
Ø 8.0 mm | Ø 18.0 mm | Ø 45.0 mm | Ø 90.0 mm |
Ø 9.0 mm | Ø 20.0 mm | Ø 50.0 mm | Ø 100.0 mm |
Ø 10.0 mm | Ø 22.0 mm | Ø 55.0 mm | |
TITANE GRADE NB | 9.9367 | Ti 6AL-7NB
ASTM F1295 | ISO 5832-11
Ø 5.0 mm | Ø 10.0 mm | Ø 13.0 mm | Ø 17.0 mm |
Ø 6.0 mm | Ø 11.0 mm | Ø 14.0 mm | |
Ø 8.0 mm | Ø 12.0 mm | Ø 16.0 mm |
TITANE GRADE MO | Ti 15-MO
ASTM F 2066
Ø 16.0 mm | Ø 18.0 mm | Ø 20.0 mm | Ø 25.0 mm |
Ø 17.0 mm | Ø 19.0 mm | Ø 22.0 mm |
Le diamètre que vous souhaitez n'est pas indiqué ?
Veuillez nous contacter. Nous trouverons la solution appropriée.
PROGRAMME DE STOCK DE TITANE EN TÔLES
TITANE GRADE 2 | 3.7035
ASTM B 256 | ASTM F67 | ISO 5832-2
0.5 mm | 2.0 mm | 5.0 mm | 15.0 mm |
0.6 mm | 2.5 mm | 6.0 mm | 20.0 mm |
0.8 mm | 3.0 mm | 8.0 mm | 25.0 mm |
1.0 mm | 3.5 mm | 10.0 mm | 30.0 mm |
1.5 mm | 4.0 mm | 12.0 mm |
TITANE GRADE 4 | 3.7065
ASTM B 348 | ASTM F67 | ISO 5832-2
0.5 mm | 1.0 mm | 2.0 mm | 4.0 mm |
0.7 mm | 1.27 mm | 3.0 mm | 4.5 mm |
0.8 mm | 1.57 mm | 3.4 mm | 4.75 mm |
bis zu 63.5mm
TITANE GRADE 5 ELI | 3.7165 | Ti 6AL-4V ELI
ASTM F136 | ISO 5832-3
0.04 mm | 0.50 mm | 0.64 mm | 0.80 mm |
1.00 mm | 1.20 mm | 1.40 mm | 1.60 mm |
1.80 mm | 2.0 mm | 2.1 mm | 2.3 mm |
2.5 mm | 3.18 mm | 4.00 mm | 6.35 mm |
7.93 mm | 9.52 mm | 12.70 mm | 5.88 mm |
18.05 mm | 25.40 mm |
L'épaisseur que vous souhaitez n'est pas indiquée ?
Veuillez nous contacter. Nous trouverons la solution appropriée.